sources
53 rows
This data as json, CSV (advanced)
Suggested facets: tier, license, base_url, created_at, created_at (date)
| id ▼ | name | tier | license | base_url | description | created_at |
|---|---|---|---|---|---|---|
| 1 | NUFORC | 3 | research | https://nuforc.org | National UFO Reporting Center — civilian self-reported | 2026-03-24T16:17:17.356535-04:00 |
| 2 | Blue Book | 1 | public_domain | https://archive.org | USAF Project Blue Book 1947-1969 | 2026-03-24T16:17:17.356535-04:00 |
| 3 | AARO | 1 | public_domain | https://aaro.mil | All-domain Anomaly Resolution Office | 2026-03-24T16:17:17.356535-04:00 |
| 4 | CIA | 1 | public_domain | https://cia.gov/readingroom | CIA FOIA UFO Special Collection | 2026-03-24T16:17:17.356535-04:00 |
| 5 | UK MoD | 1 | open_government_licence | https://nationalarchives.gov.uk | UK Ministry of Defence UFO files 1980-2009 | 2026-03-24T16:17:17.356535-04:00 |
| 7 | GEIPAN | 2 | public | https://cnes-geipan.fr | French CNES space agency UAP investigation | 2026-03-24T16:17:17.356535-04:00 |
| 10 | NARA-FAA | 1 | https://www.archives.gov/research/topics/uaps/rg-615 | NARA RG615 FAA SKYWATCH UAP Incident Reports 2007-2024. Aviation safety UAP reports from pilots and air traffic controllers. Mandated release per 2024 NDAA. | 2026-03-28 03:27:41 | |
| 12 | Brazil-Wiki | 2 | https://en.wikipedia.org/wiki/UFO_sightings_in_Brazil | Historical Brazilian UAP cases from Wikipedia with references 1947-2021 | 2026-03-28 16:12:59 | |
| 13 | NARA-NSA | 1 | https://catalog.archives.gov | NSA declassified UAP records 1955-1995 (NARA RG-615) | 2026-03-30T14:52:16 | |
| 14 | NARA-State | 1 | https://catalog.archives.gov | State Dept diplomatic cables on UAP 1965-1989 (NARA RG-615) | 2026-03-30T14:52:16 | |
| 15 | DIA-UAP | 1 | Defense Intelligence Agency UFO/UAP files 1947-1997 (Black Vault FOIA) | 2026-03-30T16:06:21 | ||
| 16 | Army-UAP | 1 | US Army Intelligence UAP/UFO files (Black Vault FOIA, Army INSCOM) | 2026-03-30T16:21:05 | ||
| 17 | DoD-UAP | 1 | Department of Defense UAP reading room documents 1997 (Black Vault FOIA) | 2026-03-30T16:21:05 | ||
| 18 | SignGrudge-UAP | 1 | Project Sign (1948) and Project Grudge (1949) USAF UFO investigation records (Black Vault FOIA) | 2026-04-02T01:50:09 | ||
| 19 | NARCAP | 2 | https://narcap.org | National Aviation Reporting Center on Anomalous Phenomena — pilot-reported UAP, expert-reviewed case files | ||
| 20 | MUFON | 3 | https://mufoncms.com | Mutual UFO Network CMS — civilian reports with field investigator follow-up | ||
| 21 | CEFAE | 1 | https://ejercitodelaire.defensa.gob.es/EA/ejercitodelaire/es/expedientes-ovni/ | Spanish Air Force CEFAE — official UAP expedientes declassified 1962-1995 | ||
| 22 | DoD | 1 | https://www.aaro.mil | Office of the Secretary of Defense / AARO declassified UAP documents — NARA RG-615 | ||
| 23 | ODNI | 1 | https://www.dni.gov | Office of the Director of National Intelligence UAP records — NARA RG-615 | ||
| 24 | NICAP | 2 | Public Domain | https://www.nicap.org | National Investigations Committee on Aerial Phenomena — systematic civilian UAP investigation 1956-1980, Tier 2 expert civilian source | |
| 25 | Hatch-UDB | 2 | Family permission granted | https://github.com/richgel999/ufo_data | Larry Hatch *U* UFO Database — 18,000+ geolocated UAP records 1400s-2000s, expert civilian compilation with credibility and strangeness ratings | |
| 26 | Magonia | 2 | Apache 2.0 (via richgel999/ufo_data) | https://github.com/richgel999/ufo_data | Jacques Vallée Magonia Catalog — 923 close encounter cases 1868–1954, one of the most rigorous expert civilian UAP catalogs ever compiled | |
| 27 | NUFORC-Recent | 3 | Research use | https://nuforc.org/ndx/?id=event | National UFO Reporting Center — civilian self-reported sightings 2014 to present, scraped from monthly HTML pages | |
| 28 | BlackVault-Australia | 1 | Public Domain (Australian Government) | https://www.theblackvault.com/documentarchive/australia/ | National Archives of Australia UAP records digitised via Black Vault — RAAF and Australian government sighting files 1947-1994, AI-extracted structured data | |
| 29 | SETKA-MO | 1 | Declassified / Public Domain | https://www.cia.gov/readingroom/collection/ufo-identified-flying-objects | Soviet Ministry of Defense (SETKA-MO) and Academy of Sciences (SETKA-AN) UAP research program records 1977-1990. Declassified Russian military and scientific UAP investigation files. | |
| 30 | Lissoni-Archives | 2 | Public Domain (archive.org) | https://archive.org/details/alfredo_lissoni_ufo | Alfredo Lissoni UFO Archives — 328 Italian UFO publications including International UFO Press series, digitised and OCR-extracted via archive.org. Italian researcher, associated with CUN (Centro Ufologico Nazionale) and co-investigator of Mussolini RS/33 Fascist UFO Files. | |
| 31 | RAAF-UAP | 1 | https://documents.theblackvault.com/documents/ufos/australia/ | Royal Australian Air Force UAP/UFO investigation records 1951-1996, National Archives of Australia | 2026-04-13T19:25:18 | |
| 32 | International-UFO-Press | 2 | research | https://www.ufopress.com | International UFO Press archives — extracted via Claude Haiku from txt files | 2026-04-23 16:29:16 |
| 33 | FBI-Vault | 1 | public domain | https://vault.fbi.gov/UFO | FBI UFO investigation files 1947-1954, released via FOIA through FBI Vault. 16 parts, 1,632 scanned pages. | 2026-04-24 08:14:11 |
| 34 | PURSUE-FBI | 1 | FBI UAP case files released via PURSUE Release 01 (May 2026). | 2026-05-10T04:03:30.683988 | ||
| 35 | PURSUE-DoW | 1 | Department of War mission reports released via PURSUE Release 01 (May 2026). | 2026-05-10T04:03:30.684953 | ||
| 36 | PURSUE-NASA | 1 | NASA Apollo/Skylab transcripts released via PURSUE Release 01 (May 2026). | 2026-05-10T04:03:30.684976 | ||
| 37 | PURSUE-DoS | 1 | State Dept diplomatic cables released via PURSUE Release 01 (May 2026). | 2026-05-10T04:03:30.684992 | ||
| 38 | PURSUE-NARA | 1 | NARA historical record boxes released via PURSUE Release 01 (May 2026). | 2026-05-10T04:03:30.685006 | ||
| 39 | PURSUE-DoD | 1 | DoD UAP documents — PURSUE Release 02 (war.gov, May 2026) | 2026-06-01T00:18:09.324441 | ||
| 40 | PURSUE-CIA | 1 | CIA UAP intelligence reports — PURSUE Release 02 (war.gov, May 2026) | 2026-06-01T00:18:09.324441 | ||
| 41 | PURSUE-ODNI | 1 | ODNI UAP narratives — PURSUE Release 02 (war.gov, May 2026) | 2026-06-01T00:18:09.324441 | ||
| 42 | PURSUE-DOE | 1 | Department of Energy UAP documents — PURSUE Release 02 (war.gov, May 2026) | 2026-06-01T00:18:09.324441 | ||
| 43 | NARA-FAA | 1 | ||||
| 44 | NARA-ODNI | 1 | https://www.archives.gov/research/catalog/catalog-bulk-downloads/uap-bulk-download | |||
| 45 | NARA-OSD | 1 | ||||
| 46 | NARA-NRC | 1 | ||||
| 47 | NARA-BB | 1 | ||||
| 48 | 37294296 | 3 | ||||
| 49 | 68875395 | 3 | ||||
| 50 | 311003081 | 3 | ||||
| 51 | 291645977 | 3 | ||||
| 52 | 179066 | 3 | ||||
| 53 | 4525586 | 3 | ||||
| 54 | 12130682 | 3 | ||||
| 55 | 12132462 | 3 | ||||
| 56 | 12237637 | 3 | ||||
| 57 | 40027753 | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sources] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [tier] INTEGER, [license] TEXT, [base_url] TEXT, [description] TEXT, [created_at] TEXT );