event_links
22,180 rows
This data as json, CSV (advanced)
Suggested facets: days_apart, created_at (date)
| id ▼ | event_id_1 | event_id_2 | distance_km | days_apart | link_type | source_1 | source_2 | notes | created_at |
|---|---|---|---|---|---|---|---|---|---|
| 00037962-7914-4957-bb69-e05c6f9ba5b5 | 6abc71ae-5da1-4032-9edb-91f083800a1f | c86bac49-28d5-4a5c-b46f-aa945e139c73 | 23.35 | 3 | spatial_temporal | Hatch-UDB | NICAP | 23.3km apart, 3 days apart | 2026-06-25T05:00:28 |
| 000bb722-69de-4d32-877c-91444856ef00 | 61876658-cdb1-4a17-8710-2513ffe7ad88 | c62d66eb-bd4a-484a-8460-ce2dd5b95e96 | 0.32 | 0 | spatial_temporal | Canada-FOIA-NRC | NICAP | 0.3km apart, 0 days apart | 2026-06-25T05:00:28 |
| 000bfb1a-4956-42fb-94fc-945f5dc097b7 | 17811767-7561-4dde-8fd5-b0960cb5daae | 7c4decad-3d95-4661-90d6-d70d450fa74c | 12.03 | 1 | spatial_temporal | Hatch-UDB | NICAP | 12.0km apart, 1 days apart | 2026-06-25T05:00:28 |
| 000eca96-47bf-4426-aa8a-5cfbdf654180 | 5fef1742-172b-4bbd-a6fb-775cde19f016 | 7c1975a5-121c-4935-adf8-352a4bade07e | 10.91 | 1 | spatial_temporal | Hatch-UDB | NICAP | 10.9km apart, 1 days apart | 2026-06-25T05:00:28 |
| 0010e183-e117-4f10-8524-9362a5b12811 | 8f60e18e-8873-4a28-b457-34c8a02990c5 | eb0f0fde-8e0e-4054-92df-6be82972d73d | 0.03 | 0 | spatial_temporal | AHC-UWyo-Haines | Weinstein-TR4 | 0.0km apart, 0 days apart | 2026-07-16T05:00:08 |
| 001307df-f9ba-49c6-8161-3fcf5f64dcd8 | 36cdc224-1cfc-5493-b54f-73283d92199b | 873bf5f9-1bff-4375-8775-5786891f2d2e | 0.0 | 0 | spatial_temporal | International-UFO-Press | Weinstein-TR4 | 0.0km apart, 0 days apart | 2026-06-27T05:00:35 |
| 001441ba-8f84-4e8d-9251-a8461d0d959d | 77b6e5c5-f7fe-4a62-84d0-a083c4054e00 | 355085c0-3c61-461a-aee6-22df3236c5d1 | 0.0 | 6 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 6 days apart | 2026-03-29T23:50:57 |
| 00153a0c-92dc-4b9f-accb-960656c5ae1d | 0a1448cb-916e-574a-8136-7a7cf7270b3b | e98e2848-0666-4ea2-930b-119f20f7ee3c | 0.05 | 1 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.1km apart, 1 days apart | 2026-06-09T05:00:06 |
| 00156d65-fa53-4ae1-bb27-2337f8d1fc35 | e3b6a04d-7902-519a-bb34-0f0416bff84e | 557eac4c-d58b-4c43-b963-d64868a72ef1 | 0.0 | 7 | spatial_temporal | International-UFO-Press | Weinstein-TR4 | 0.0km apart, 7 days apart | 2026-06-27T05:00:35 |
| 0019f309-bd56-4a95-94b5-50ada2ec5e51 | e4807af2-94d6-427f-953e-dd8216791b98 | 587d1161-5250-4ca4-9393-a2a84dc19aae | 0.0 | 0 | spatial_temporal | Blue Book | NICAP | 0.0km apart, 0 days apart | 2026-06-25T05:00:28 |
| 001a9d54-3a1f-40b8-a4b1-68fc141993ae | db45da56-824c-52c8-b1c9-9fecc9d3d6c6 | 20b6222f-3a3c-4c2e-b20e-411b771848b4 | 0.57 | 2 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.6km apart, 2 days apart | 2026-06-09T05:00:06 |
| 001c63d9-f1fb-4151-9811-527aaa5b48b9 | a19b4553-6136-41cb-b942-d8746c55e47b | 4b435d2d-99eb-562f-8bb2-af8a21b38061 | 0.19 | 0 | spatial_temporal | AHC-UWyo-Haines | International-UFO-Press | 0.2km apart, 0 days apart | 2026-07-16T05:00:08 |
| 00207b63-a45a-4d60-9c1b-2d4064276375 | b52e6db4-9424-477e-8e08-c89765ea48bc | f52c3599-2be5-4155-b028-3ab833e999bd | 1.15 | 2 | spatial_temporal | Hatch-UDB | International-UFO-Press | 1.2km apart, 2 days apart | 2026-04-24T00:13:11 |
| 00246d00-48ff-4e5f-871d-597757b3c73e | 9d1bfe68-4784-5185-98c3-5329e2af8bc2 | 72c97e85-fc37-478f-8965-133a8180cf21 | 0.0 | 0 | spatial_temporal | International-UFO-Press | NICAP | 0.0km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00253c74-e7f7-44df-93f7-4324ededc402 | 6b909d94-7159-4d6e-914d-4a27e368798a | 355085c0-3c61-461a-aee6-22df3236c5d1 | 0.0 | 6 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 6 days apart | 2026-03-29T23:50:57 |
| 0026149a-4393-4e64-937a-9149591cef06 | b0fdfdc4-ef4b-4f3a-92e7-ff79a296b965 | 834da30a-b249-4146-82c4-6056b839164d | 2.94 | 2 | spatial_temporal | Hatch-UDB | NARA-BB | 2.9km apart, 2 days apart | 2026-06-03T00:58:20 |
| 0026b10c-b4f5-4b5a-86d7-bf9a0b9a3ac7 | e90b6283-61af-4fef-bf97-0f0f1411afb0 | 6169dc23-cb0d-4525-ae4e-92338361c89a | 20.08 | 2 | spatial_temporal | AHC-UWyo-Haines | NICAP | 20.1km apart, 2 days apart | 2026-07-16T05:00:08 |
| 002d6597-8209-4aea-a9ac-df2bb556164c | 20a93f93-302c-4182-a209-042c9da4ebde | d8f94da4-a55e-46ae-84cd-a8f8984e76f4 | 10.17 | 3 | spatial_temporal | Hatch-UDB | NICAP | 10.2km apart, 3 days apart | 2026-06-25T05:00:28 |
| 00304ddd-4c77-449c-8786-ba3804ae4577 | 3552209a-6178-4ffa-ba39-b97339fd65a9 | 5e5b6110-47f0-4e66-ac23-c6845be76d48 | 21.05 | 5 | spatial_temporal | International-UFO-Press | Lissoni-Archives | 21.1km apart, 5 days apart | 2026-04-24T00:13:11 |
| 0036cfae-a59b-444b-8c3a-7600e6c1df4e | 30bd7fb3-1e89-4996-b17f-2ad24b9640d1 | ff22e644-b4a7-4f6c-86b9-f74ce01b6d1d | 1.53 | 0 | spatial_temporal | International-UFO-Press | Lissoni-Archives | 1.5km apart, 0 days apart | 2026-05-11T20:43:58 |
| 00374fd0-d060-4ea4-818b-dcc791fafadc | 447f53dd-8206-44fd-bdeb-4af11cd95a18 | a283381c-877c-4ea9-84d0-f46ea931b008 | 2.19 | 6 | spatial_temporal | Hatch-UDB | NICAP | 2.2km apart, 6 days apart | 2026-06-27T05:00:35 |
| 003883d7-e029-445d-b23f-bba259c73a05 | 1ecc9d06-3913-455e-a84b-b26babca875a | a07dddd3-ef14-4fd3-ad9f-119d88c75b62 | 16.63 | 1 | spatial_temporal | Blue Book | NICAP | 16.6km apart, 1 days apart | 2026-06-25T05:00:28 |
| 003aaed1-979f-48b0-b42d-0f42308aa0d2 | aac22b44-b137-4b15-b180-484cd3f0fd6c | a6667cbb-5669-4d84-a51e-5684049f29e2 | 8.01 | 0 | spatial_temporal | Hatch-UDB | Weinstein-TR4 | 8.0km apart, 0 days apart | 2026-06-27T05:00:35 |
| 003ce33b-4a82-49ab-8637-351fe80d1893 | bb42dc13-4c60-48b4-a1e2-dbdfcb2e1e67 | 8d96b4ed-1c71-4965-899e-4ff4dcbf2dfa | 0.0 | 5 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 5 days apart | 2026-03-29T23:50:57 |
| 003edd8f-ae3b-4a56-8d98-fe3bb5a7dea6 | a27d58be-36e5-4a40-ad38-f154e5b90574 | 1d13ebad-208e-4333-905b-47de8eaa32f1 | 15.38 | 1 | spatial_temporal | Blue Book | Hatch-UDB | 15.4km apart, 1 days apart | 2026-05-12T13:14:08 |
| 00428153-df26-4161-8a08-53959a5107a6 | 779839de-ff0e-4397-952b-3165c73b48b5 | 06971d46-ca2c-43a3-9353-11b53a519ad4 | 5.27 | 4 | spatial_temporal | Hatch-UDB | NARA-AirIntel | 5.3km apart, 4 days apart | 2026-06-09T05:00:06 |
| 00434069-3404-4c77-b9ba-9d0cf9fb783b | 7407f598-6889-4149-81da-eaf30467e239 | 429b64a0-3a74-5e12-806c-d388b710805b | 7.68 | 6 | spatial_temporal | Hatch-UDB | International-UFO-Press | 7.7km apart, 6 days apart | 2026-05-11T20:43:58 |
| 00440cde-0136-4306-a7aa-e8276d096329 | 8c4a855f-0f63-4d1e-ada7-486e857d865f | 5a170d65-4038-421d-b70f-bfad6c55a75e | 0.53 | 6 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.5km apart, 6 days apart | 2026-06-09T05:00:06 |
| 00457233-14cd-42ca-be41-576e3ea3bb25 | ee03c320-9289-44fd-9df0-a3ffbedc6715 | 5e610c74-5499-45ec-add2-638ea4fd786f | 0.0 | 5 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 5 days apart | 2026-03-29T23:50:57 |
| 00469aaa-e78d-40c4-9628-6f3ca64729f9 | 352e9f25-62ca-40bf-a281-e98ddf8aac17 | 557eac4c-d58b-4c43-b963-d64868a72ef1 | 0.04 | 1 | spatial_temporal | NARA-BB | Weinstein-TR4 | 0.0km apart, 1 days apart | 2026-06-27T05:00:35 |
| 004d3c4a-7d13-40a9-8b92-1b45beb1ea82 | 5f7f80a0-7470-5906-b3fe-682204d25b78 | bd3cc79b-55e4-4646-8116-13834b22f169 | 0.93 | 2 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.9km apart, 2 days apart | 2026-06-09T05:00:06 |
| 004d5fbf-afd8-4bf7-a467-17a53d02e0ad | 3d52a3e9-cb9d-4905-ac73-0680fcd0902d | 440460d9-5842-4a6c-9061-1c357d7e09bc | 2.22 | 0 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 2.2km apart, 0 days apart | 2026-06-09T05:00:06 |
| 00516d0a-80aa-4da4-993a-d813aa6fdd93 | 548641d9-44b9-4748-91f6-416eefc86c57 | 2abd5999-705b-4cc5-b3a4-57d6ef73482d | 4.04 | 2 | spatial_temporal | Canada-FOIA-NRC | Hatch-UDB | 4.0km apart, 2 days apart | 2026-06-28T05:00:08 |
| 0053b144-ccfe-49a3-ae9e-d6910ac71017 | 2e33e418-eab3-4ee6-8ddc-fcf753a0b0d8 | 2c2d8819-b77a-4227-9a23-4471ba8f09e8 | 13.26 | 0 | spatial_temporal | Hatch-UDB | NICAP | 13.3km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00540e0c-e5be-465f-8dec-d7a5468bad15 | 1771e307-144c-4f6b-8ab8-43dbd45a1f20 | 1e90a20d-3587-4576-963a-6c25f5bdfa7a | 23.4 | 3 | spatial_temporal | Hatch-UDB | NICAP | 23.4km apart, 3 days apart | 2026-06-25T05:00:28 |
| 005598a1-d179-4a67-aec4-1f8adff0e133 | 49781985-3af8-4967-989f-4c81bf9542c2 | fb3a2355-bf0d-4387-b5c2-009b47f18d56 | 2.13 | 1 | spatial_temporal | Hatch-UDB | Weinstein-TR4 | 2.1km apart, 1 days apart | 2026-06-27T05:00:35 |
| 0056a1b1-ee09-4131-946e-3253ef34b947 | 65ad8a5c-feb0-49b8-a185-7e95f109c0e1 | 347bd3eb-650e-4b2e-b7f3-568d5c7836d8 | 0.03 | 2 | spatial_temporal | AARO | International-UFO-Press | 0.0km apart, 2 days apart | 2026-04-24T00:13:11 |
| 005cc207-7209-44b7-94c1-0d89f8865b06 | fa84c8f0-b717-5dc2-9c4a-3586204c5619 | 8b726d80-3193-486b-9a14-9637e413d16b | 0.16 | 6 | spatial_temporal | International-UFO-Press | NUFORC | 0.2km apart, 6 days apart | 2026-05-11T20:43:58 |
| 00610647-0d17-4f90-b809-e2618b0ee355 | 3926490f-75e0-4be6-8d1e-b2ba6e2f4c19 | 96b452a5-0763-4ae1-958d-3be23bc0490d | 0.0 | 0 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 0 days apart | 2026-03-29T23:50:57 |
| 0061924e-36c1-468e-a764-b3cc6f70bed2 | 08f5f50f-f851-42cf-bf1b-8cc751de99a2 | aebb7479-bc09-4028-9de4-cb5df213d9c5 | 1.85 | 0 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 1.8km apart, 0 days apart | 2026-06-22T05:00:11 |
| 0068b494-a7dd-4c04-9b44-b03b670e9425 | d344b8af-9920-52bd-92f4-af89decf37a6 | 779bfe06-93e1-4f96-b6f7-8b6534ef4100 | 9.0 | 0 | spatial_temporal | International-UFO-Press | Lissoni-Archives | 9.0km apart, 0 days apart | 2026-05-11T20:43:58 |
| 0069e084-9f90-4c7d-bcc3-79f722897109 | 7b1aacfd-5bfe-4e96-8cf4-23564bd6831b | 36546384-74bf-4b53-8735-4287faf9aff4 | 0.24 | 0 | spatial_temporal | Hatch-UDB | NICAP | 0.2km apart, 0 days apart | 2026-06-25T05:00:28 |
| 006ce13e-458b-43c9-b0df-9057ae20b470 | ceb2f148-64ce-49ec-a8ec-9ae97787df4d | 33099b01-d927-428d-84c7-37da745ffdc8 | 0.4 | 0 | spatial_temporal | Blue Book | Hatch-UDB | 0.4km apart, 0 days apart | 2026-05-12T13:14:08 |
| 006ce871-ead4-42ca-9af3-e3c9a2427328 | 2bf9849b-6401-4582-bc75-c9f5540a85c0 | 52333748-459f-4abc-9a75-18d5ee5de8f3 | 2.46 | 0 | spatial_temporal | Blue Book | Hatch-UDB | 2.5km apart, 0 days apart | 2026-05-12T13:14:08 |
| 00703227-ade5-47af-b3be-ed8f0c3a6891 | f525d737-c5ba-4132-9820-097fd002ab55 | 6ea8dc91-6655-497b-872c-2e2a4726679b | 11.47 | 0 | spatial_temporal | Hatch-UDB | NICAP | 11.5km apart, 0 days apart | 2026-06-25T05:00:28 |
| 0072b0c1-a273-488e-bac4-c28289fe50f2 | aae5fcaf-78d7-48d7-93d4-13f94acf362e | 1c004c6e-9960-45ba-b273-ef3b30cada9d | 2.22 | 2 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 2.2km apart, 2 days apart | 2026-06-09T05:00:06 |
| 00762d8a-1f62-4790-9b8d-6b6789e6603d | 5c9ca504-1630-5ad8-a0ff-0c88e6e56c32 | e6cb0611-b849-40af-9747-5ffb759ae125 | 17.65 | 0 | spatial_temporal | International-UFO-Press | NUFORC | 17.6km apart, 0 days apart | 2026-05-11T20:43:58 |
| 0076d7ef-c52e-4f21-a3c8-aafe2814daa4 | 72bba9b1-f484-5fb6-be23-dffe4d927557 | ac49a0d3-015f-485d-a9a1-d8f7f0d97a30 | 0.0 | 1 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.0km apart, 1 days apart | 2026-06-09T05:00:06 |
| 00772eb8-643e-4820-b48c-60e7103d3d38 | 7b034860-0f6c-487b-be9d-9b92adab29dc | bb0d49b2-fab4-4001-b2ac-ebda975f0c87 | 0.58 | 0 | spatial_temporal | Hatch-UDB | NICAP | 0.6km apart, 0 days apart | 2026-06-25T05:00:28 |
| 007883c3-e5d7-4c3c-b8c9-0d1b531b4018 | 1b7d111d-3db2-5666-85bb-bfc44f591274 | ac9be9e1-fcf2-45b3-934c-6bddd3fb0899 | 9.0 | 0 | spatial_temporal | International-UFO-Press | Lissoni-Archives | 9.0km apart, 0 days apart | 2026-05-11T20:43:58 |
| 0078e8dc-7a8c-4a2b-b56e-1b95bedd5925 | 980c673c-3d74-4d6a-911c-05dc6f56d6c3 | 7899ee40-ee45-4b16-bee3-8cb5d36b3cd2 | 0.0 | 0 | spatial_temporal | Blue Book | NICAP | 0.0km apart, 0 days apart | 2026-06-25T05:00:28 |
| 007c6e64-0c0f-40a5-9da1-d624467e9a06 | e4efab34-e39b-4d39-b848-bbffd71c3382 | 148d16bd-f572-4b18-ad69-397b58a9e711 | 0.0 | 0 | spatial_temporal | Blue Book | NICAP | 0.0km apart, 0 days apart | 2026-06-25T05:00:28 |
| 007d023c-68d5-49bc-9233-291cf16a22e1 | f57cdad2-ba6d-4db3-af93-9ff68914ec95 | 8bbe1232-31a4-42de-958b-8b1035390f6d | 0.0 | 0 | spatial_temporal | Blue Book | NICAP | 0.0km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00853a7f-fb7a-47ae-971e-b5d462c2b93c | 5c526687-8bcb-4a8d-bfd5-c479e7fc4698 | 9f33ba7c-ff1d-5498-9c59-aaa84d2d7612 | 20.82 | 7 | spatial_temporal | Hatch-UDB | International-UFO-Press | 20.8km apart, 7 days apart | 2026-05-11T20:43:58 |
| 00858f6c-31ca-4807-8799-44a24f26b71b | 0a1448cb-916e-574a-8136-7a7cf7270b3b | 0914f2b8-b54c-4c57-8c35-f885c6404a0a | 0.05 | 1 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.1km apart, 1 days apart | 2026-06-09T05:00:06 |
| 0088d832-d7e5-4730-a1bc-551ea6ff4c36 | cba1a94c-0c98-44ae-bf92-b978e9aae53b | 08806284-1e32-428d-9443-32e19a271456 | 0.08 | 0 | spatial_temporal | Hatch-UDB | NICAP | 0.1km apart, 0 days apart | 2026-06-25T05:00:28 |
| 008a5cc3-9fac-498f-98aa-a9e440477df3 | bfaeab71-1228-49f2-9a6f-efabd6d08ba6 | 6d7057e6-365f-56f8-be72-89242750662b | 0.07 | 1 | spatial_temporal | Hatch-UDB | International-UFO-Press | 0.1km apart, 1 days apart | 2026-05-11T20:43:58 |
| 008ad21b-4f7a-4a3d-b631-b1569c03e944 | 1cce5870-1f38-481f-b550-aaacdb5ba5af | 65688538-fbf7-49e0-b157-fc86657eb284 | 0.0 | 1 | spatial_temporal | Blue Book | NICAP | 0.0km apart, 1 days apart | 2026-06-25T05:00:28 |
| 008be765-cd0e-48b8-9a9e-b8119fd5c820 | f52c3599-2be5-4155-b028-3ab833e999bd | 5a170d65-4038-421d-b70f-bfad6c55a75e | 0.53 | 2 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.5km apart, 2 days apart | 2026-06-09T05:00:06 |
| 008dc9a1-b81f-44b6-9dc5-19ecfe243b51 | 4a38940c-e45f-49c6-a63e-44c5e0b5ca69 | ad52848d-48a4-40f3-9f9a-f27c0a171adb | 20.69 | 0 | spatial_temporal | International-UFO-Press | Lissoni-Archives | 20.7km apart, 0 days apart | 2026-05-11T20:43:58 |
| 0092f4f4-002b-4d15-87c3-efd4077ff52b | 42a0a70b-289c-46e7-bffa-ccf7b64ff0aa | 12844f3d-b971-4645-b1d1-d387f8cecf4c | 3.28 | 0 | spatial_temporal | Hatch-UDB | International-UFO-Press | 3.3km apart, 0 days apart | 2026-04-24T00:13:11 |
| 0093e772-28c6-44ba-bd0d-8aa972b74f01 | bccbe002-1b73-4995-affa-53e31f05c5f7 | 233c7335-0c90-4357-8f44-23a1d06fc3db | 1.61 | 0 | spatial_temporal | AHC-UWyo-Scully | NICAP | 1.6km apart, 0 days apart | 2026-07-16T05:00:08 |
| 0098a2ce-5ac3-492b-94a2-20456421c034 | 4bf2892e-e36b-420a-af38-c0df73bd0f52 | b79e6f1c-a793-4d16-bf5f-1904560f60c1 | 2.58 | 0 | spatial_temporal | Hatch-UDB | NICAP | 2.6km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00a047f4-88a2-4825-a612-adbafa8cd7b5 | a4c9cf9b-7b6a-47d0-8049-c36f613c2033 | 993244cd-032d-585a-9320-a395fdd69558 | 0.0 | 7 | spatial_temporal | FBI-Vault | International-UFO-Press | 0.0km apart, 7 days apart | 2026-06-22T05:00:11 |
| 00a3a248-5862-4ada-b6bf-ea9015fdcd5d | 25af711b-4c77-41a7-b415-68580f349564 | 0a651ab7-4079-42ff-8d2d-964396f2b48f | 1.17 | 0 | spatial_temporal | Blue Book | Hatch-UDB | 1.2km apart, 0 days apart | 2026-05-12T13:14:08 |
| 00a4062b-9190-4dfd-8bfc-2726ad11046d | ac103f88-350b-4469-b24c-01424c79f79c | da4ed179-0445-48f1-9acb-59df10e1a3bc | 0.73 | 0 | spatial_temporal | Blue Book | Hatch-UDB | 0.7km apart, 0 days apart | 2026-05-12T13:14:08 |
| 00a51404-a4cb-4f43-8d14-720a53f4a1a2 | aaddbeb3-88fb-4a1e-a871-a1711dfd0dd1 | 4ce1f6a5-3881-4728-a2a9-fa9e05a990cf | 12.71 | 1 | spatial_temporal | Hatch-UDB | NUFORC | 12.7km apart, 1 days apart | 2026-04-07T15:28:16 |
| 00aca272-0e4e-4538-a648-80a66aef5d24 | bfe77183-50d1-4511-900c-c1535dfae0d5 | be0ef636-e1c8-43d2-ba95-02fc4552d2e6 | 0.0 | 2 | spatial_temporal | Brazil-CENDOC | Brazil-SIOANI | 0.0km apart, 2 days apart | 2026-07-01T09:40:56 |
| 00b57729-8ca2-454e-92f7-849f0e60769d | bbd8bd37-2e0c-4fd8-a201-f7e65401f8ae | 3784d068-866c-4e4f-87b8-b9ea7e287bc4 | 0.35 | 3 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.4km apart, 3 days apart | 2026-06-09T05:00:06 |
| 00b57c89-1373-48b4-bb16-30cad9427c69 | 1f105b8d-c038-47de-ba0f-9d7cce22f13e | 175aab73-e5ef-400d-97cb-d0c65040cf97 | 13.07 | 5 | spatial_temporal | NARA-FAA | NUFORC-Recent | 13.1km apart, 5 days apart | 2026-06-03T20:48:21 |
| 00b61164-d99b-4e92-bc17-2e6062c0e395 | 38ec4a3d-7bbe-4b1a-b97f-34efe4e7aa14 | ce6a6abf-6fc1-4b47-ba10-e5b15b726a88 | 5.68 | 0 | spatial_temporal | Hatch-UDB | NICAP | 5.7km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00b80865-3d5a-41f9-99a7-687e13e1e06f | 8badc128-ce45-5a00-ab24-b0ee70d64454 | 8196694b-8103-4d6a-8ce1-178d77b08e7b | 1.53 | 5 | spatial_temporal | International-UFO-Press | Lissoni-Archives | 1.5km apart, 5 days apart | 2026-06-22T05:00:11 |
| 00b94fca-d9b2-4ec7-8278-cee41ad9f98c | f9d3a042-262c-4bde-bc40-7e40cfd22084 | 20b1c7ef-aac5-4357-9866-cd727a283755 | 0.19 | 0 | spatial_temporal | Hatch-UDB | NICAP | 0.2km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00bb7854-5bda-42b5-bf3d-e8f298bbcd95 | 3b75325e-e05d-4c6e-a047-c3277f2a2d6f | 0e273b32-a22f-4b48-af3f-370ffc132c32 | 7.97 | 0 | spatial_temporal | Hatch-UDB | Weinstein-TR4 | 8.0km apart, 0 days apart | 2026-06-27T05:00:35 |
| 00c3e49e-6c3b-43f7-8285-523127caf28f | 9b735a53-276e-4f4b-a3b1-935b2f978b05 | c911ae10-e8a9-4cb9-b229-5687b07f9c55 | 2.64 | 1 | spatial_temporal | Hatch-UDB | International-UFO-Press | 2.6km apart, 1 days apart | 2026-04-24T00:13:11 |
| 00c6cae5-7d7e-4b91-a6e7-7632349d36e7 | d987a999-fff5-4e0f-8b13-6dd618162562 | de3a239d-1d92-5a67-bf7b-9e80b3fb3eb8 | 0.0 | 0 | spatial_temporal | FBI-Vault | International-UFO-Press | 0.0km apart, 0 days apart | 2026-05-11T20:43:58 |
| 00c8320f-bffa-4fd8-8b9d-152539f13f55 | f78db7e3-5215-4659-baf8-94d3e005332e | 04e2cb21-3fa9-44a0-951c-08b6369b5c63 | 0.19 | 0 | spatial_temporal | International-UFO-Press | NZ-RNZAF | 0.2km apart, 0 days apart | 2026-06-24T05:00:38 |
| 00c91efa-b833-4fc3-a8d5-3636afa89fea | 6147f6f6-8240-4fad-8066-2af52502c1e5 | 64a4da01-6953-43e7-800a-4930e4b2de3b | 0.0 | 6 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 6 days apart | 2026-03-29T23:50:57 |
| 00cb7fff-c52c-4bfc-8aab-8f0128be67a9 | 51df2692-ac85-46bd-8809-1bf91ae112a5 | d393ced6-6f84-4626-8f98-afcb2b273034 | 22.82 | 6 | spatial_temporal | FBI-Vault | NICAP | 22.8km apart, 6 days apart | 2026-06-25T05:00:28 |
| 00cc2302-30e8-4f64-8598-146c17d37431 | 5141fe9b-8aa2-4248-8d8c-7303005e4eef | 123efe97-ae6c-4105-8f4f-e97a028a145d | 11.4 | 0 | spatial_temporal | Hatch-UDB | NICAP | 11.4km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00cce786-d2f1-441c-b992-3a245c2d0f57 | 4cae0208-bb85-44e6-aefc-c716d0516113 | cea154eb-9931-4e99-95ed-7421804f987e | 4.13 | 0 | spatial_temporal | Hatch-UDB | NUFORC | 4.1km apart, 0 days apart | 2026-04-07T15:28:16 |
| 00d7059f-aca0-4fe0-88dc-2a273fdadbc8 | d77d3985-454f-41a2-9397-fa4fe8b2dee0 | 57cb3aac-cfc5-417a-b503-4fc412505b25 | 1.7 | 0 | spatial_temporal | Blue Book | Hatch-UDB | 1.7km apart, 0 days apart | 2026-05-12T13:14:08 |
| 00d9fb30-84cd-45b5-9805-50d1033dbd7f | 35c95eec-efcb-4374-a2ef-e425debe0494 | b0fdfdc4-ef4b-4f3a-92e7-ff79a296b965 | 13.9 | 4 | spatial_temporal | Blue Book | Hatch-UDB | 13.9km apart, 4 days apart | 2026-05-12T13:14:08 |
| 00dcea30-3f84-4a3a-ab26-5d6b6c0a86e5 | 095586db-21d6-499c-a946-4f85d29774ee | eaee7c94-c42e-4ce0-9846-54b0b63dbb8d | 0.0 | 5 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 5 days apart | 2026-03-29T23:50:57 |
| 00dd56ba-020b-4fad-a2e4-256b5eba2d44 | 4e528a60-4476-5aad-999b-1cda78181057 | 5a170d65-4038-421d-b70f-bfad6c55a75e | 0.53 | 0 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.5km apart, 0 days apart | 2026-06-09T05:00:06 |
| 00e234e2-5c5d-496f-a4d6-2512c2ed837c | 37819706-8f4a-4948-93d7-4db9d5191231 | d6deb6d1-af0c-465c-88f4-d21e05186336 | 0.0 | 5 | spatial_temporal | NARA-FAA | NUFORC | 0.0km apart, 5 days apart | 2026-03-29T23:50:57 |
| 00e49c80-769b-4073-be7e-2ae837a9b9c0 | 534ab39d-ab0a-45bc-bb08-68de2b6e3359 | c67954ba-dbee-476e-a3df-f5d83157d178 | 0.0 | 0 | spatial_temporal | Blue Book | FBI-Vault | 0.0km apart, 0 days apart | 2026-05-12T13:14:08 |
| 00e53605-8d58-48c6-b64a-1477472c6a88 | 7ba07278-8ade-4476-ac84-f09681fce944 | afa507f9-3f86-4da0-853c-47e449c7b26b | 12.06 | 6 | spatial_temporal | Blue Book | Hatch-UDB | 12.1km apart, 6 days apart | 2026-05-12T13:14:08 |
| 00e7e91f-0b16-4e7c-bc76-b7325f4f2119 | cd0089a0-9076-43dc-924e-91bc8507fe5e | bbd05582-acd5-4b10-9b9d-e7e668589ebf | 3.1 | 0 | spatial_temporal | Hatch-UDB | NICAP | 3.1km apart, 0 days apart | 2026-06-25T05:00:28 |
| 00ebba0a-b11a-44da-ba1a-3781b73f8c65 | 3f47e57b-3fbd-4f5c-b541-aa42417b1eb5 | f4262f3d-aa0e-4cd7-819d-e3517ea55519 | 13.7 | 0 | spatial_temporal | Hatch-UDB | RAAF-UAP | 13.7km apart, 0 days apart | 2026-04-14T01:40:26 |
| 00f506f8-a3fe-4974-a22e-ef05a77cac52 | beffc501-da44-4b74-b63e-d35f6f478695 | 670d2db9-1baf-4198-8b29-643ff3243d74 | 0.0 | 0 | spatial_temporal | Brazil-CENDOC | Brazil-SIOANI | 0.0km apart, 0 days apart | 2026-07-01T09:40:56 |
| 00f77868-8382-45a8-a542-dd8ee9c6e0a4 | 72bba9b1-f484-5fb6-be23-dffe4d927557 | 7290c45b-ee04-4534-a7d8-52f30e722398 | 0.0 | 5 | spatial_temporal | International-UFO-Press | NARA-AirIntel | 0.0km apart, 5 days apart | 2026-06-09T05:00:06 |
